




Samsung S20UItra Smartphone 5G 128G
Product descriptions from the supplier
High Quality Original Mobile Phone for Samsung Galaxy S20 Ultra 5G 6.9 Inches Smartphones
Product Description
Single | 40 MP, f/2.2, 26mm (wide), 1/2.8", 0.7µm, PDAF |
Features | Dual video call, Auto-HDR |
Video | 4K@30/60fps, 1080p@30fps |
Loudspeaker | Yes, with stereo speakers |
3.5mm jack | No |
32-bit/384kHz audio | |
Tuned by AKG | |
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct |
Bluetooth | 5.0, A2DP, LE |
Positioning | GPS, GLONASS, BDS, GALILEO |
NFC | Yes |
Radio | FM radio (Snapdragon model only; market/operator dependent) |
USB | USB Type-C 3.2, OTG |
Sensors | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass, barometer |
Samsung DeX, Samsung Wireless DeX (desktop experience support) | |
ANT+ | |
Type | Li-Ion 5000 mAh, non-removable |
Charging | 45W wired, PD3.0 |
15W wireless (Qi/PMA) | |
4.5W reverse wireless | |
Colors | Cosmic Grey, Cosmic Black, Cloud White |
Models | SM-G988, SM-G988U, SM-G988U1, SM-G9880, SM-G988B/DS, SM-G988N, SM-G988B, SM-G988W, SCG03 |
SAR | 0.94 W/kg (head) 0.95 W/kg (body) |
SAR EU | 0.32 W/kg (head) 1.56 W/kg (body) |
Performance | AnTuTu: 415976 (v7), 514485 (v8) |
GeekBench: 12191 (v4.4), 2697 (v5.1) | |
GFXBench: 21fps (ES 3.1 onscreen) | |
Display | 894 nits max brightness (measured) |
Camera | Photo / Video |
Loudspeaker | -23.2 LUFS (Very good) |
Battery (old) | Endurance rating 87h |





